# | Category (B) Minerals (EN) |
---|---|
1 | Low-grade Bauxite (Bauxite / Aluminium Ore – Al₂O₃ < 40%) |
2 | Red Clay |
3 | Bentonite |
4 | Kaolin |
5 | Diatomite |
6 | Dolomite (0 – 50,000 tons) |
7 | Dolomite (+50,000 tons) |
8 | Feldspar (incl. Felsit) |
9 | Fluorite |
10 | Garnet Group Minerals – Other Uses |
11 | Gypsum & Anhydrite |
12 | Low-grade Iron Ore (Fe < 40%) |
13 | Limestone for Industry (0 – 50,000 tons) |
14 | Limestone for Industry (+50,000 tons) |
15 | Magnesite |
16 | Marble for Industry (0 – 50,000 tons) |
17 | Marble for Industry (+50,000 tons) |
18 | Nepheline Syenite |
19 | Perlite |
20 | Potash |
21 | Pozzolan for Cement |
22 | Basalt |
23 | Pyrophyllite |
24 | Salt |
25 | High-grade Silica Sand (SiO₂ > 95%) |
26 | Trona |
27 | Wollastonite |
28 | Zeolite |
29 | Barite |
30 | Graphite |
31 | Kyanite, Andalusite & Sillimanite |
32 | Mica |
33 | Olivine – Other Uses |
34 | Pyroxenite |
35 | Talc |
36 | Unlisted Industrial Mineral |
Class
B